Starter Plan
For freelancers and new ventures.
$379 / Month
View Plan DetailsFeatures
- Foundation Bookkeeping
- Bank Reconciliation
- Personal Tax Return
- Financial Statements
Transparent bookkeeping, accounting, and tax services designed to grow with your business. No hidden fees, just professional expertise.
For freelancers and new ventures.
$379 / Month
View Plan DetailsScaling businesses with more volume.
$499 / Month
View Plan DetailsEstablished firms needing full service.
$629–999 / Month
View Plan Details| Core Features | Starter | Essential | Growth | Premier |
|---|---|---|---|---|
| Monthly Bookkeeping | Included | Included | Included | Included |
| Tax Preparation | Personal | Both | Both | Both |
| Payroll Management | Not included | Not included | Included | Included |
| Tax Planning | Not included | Basic | Advanced | Strategic |
| Cash Flow Forecasting | Not included | Not included | Included | Included |
Add additional services to your plan based on your business needs.
$350 / notice
$595 flat
$150 / month of backlog
$250 / month
$285 / month
$12.50 / 1099
$25 / filing
Starting at $795
Starting at $795
Starting at $325
Starting at $450
Transparent, all-inclusive monthly retainer packages — no surprise bills.
| Service Included | Starter Sole Proprietors & Freelancers | Essential Small LLCs & Schedule C Businesses | Growth S-Corps & Growing Businesses | Premier Multi-Entity, Investors & High Earners |
|---|---|---|---|---|
| Monthly Price | $379 / Month | $499 / Month | $629–$999 / Month | Ask For Pricing |
| Bookkeeping | ||||
| Monthly Transaction Categorization | Included | Included | Included | Included |
| Bank & Credit Card Reconciliation | Included | Included | Included | Included |
| Monthly P&L and Balance Sheet | Included | Included | Included | Included |
| Sales Tax Registration & Filing | Included | Included | Included | Included |
| Renew Annual Report with Secretary of State | Included | Included | Included | Included |
| QuickBooks Online Management | Included | Included | Included | Included |
| Insurance & Workers Compensation Audit | Included | Included | Included | Included |
| Tax Preparation & Planning | ||||
| Annual Business Return (Sch C, 1120S, 1065) | Included | Included | Included | Included |
| Personal 1040 Preparation | Included | Included | Included | Included |
| Quarterly Estimated Tax Calculations | Included | Included | Included | Included |
| Proactive Year-Round Tax Planning Sessions | Not included | Not included | Included | Included |
| IRS Notice Response & Representation | Add-On | Add-On | Included | Included |
| Client Access & Support | ||||
| Secure Client Portal (Document Sharing) | Included | Included | Included | Included |
| Email Support (48-Hour Response) | Included | Included | Included | Included |
| Priority Email & Phone Support (24-Hour Response) | Not included | Included | Included | Included |
| Dedicated CPA Point of Contact | Not included | Included | Included | Included |
| Annual Tax Projection & Planning Call | Not included | Not included | Included | Included |
| Unlimited Questions Via Client Portal | Not included | Included | Included | Included |
| Same-Day Response (Business Hours) | Not included | Not included | Not included | Included |
Schedule a complimentary 30-minute consultation with Katherine Johnson, CPA. We'll review your current situation and recommend the right service level for your business.
Get started now